Box Office Star Records > Domestic > Per Year Acting > Top Domestic 2025 Stars
Highest Grossing Stars of 2025 at the Domestic Box Office
See also: Top Domestic 2021 Stars - Top Domestic 2022 Stars - Top Domestic 2023 Stars - Top International 2025 Stars - Top Worldwide 2025 Stars
This list shows the highest grossing stars of 2025 based on the domestic box office of the movies they had a leading role in in 2025 and the two preceeding years (voice-only roles excluded).
The Star Score in this list represent points assigned to each of the leading stars of top 100 (based on domestic box office) movies in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on. This rewards actors for appearing in a number of hit films over the course of three years more than starring in just one monster hit over the same time period.
| Top Domestic 2024 Stars | Top Domestic 2026 Stars |
| Best known as a Leading Actor based on credits in that role in 13 films. |
| Top films contributed to this record: Dune: Part Two ($282,709,065 in 2024), Wonka ($218,581,815 in 2023), A Complete Unknown ($75,001,720 in 2024), Marty Supreme ($64,759,529 in 2025) |
| Best known as a Leading Actor based on credits in that role in 33 films. |
| Top films contributed to this record: Fast X ($146,126,015 in 2023), Meg 2: The Trench ($82,633,033 in 2023), The Beekeeper ($66,220,535 in 2024), A Working Man ($37,000,711 in 2025) |
| Best known as a Leading Actor based on credits in that role in 10 films. |
| Top films contributed to this record: A Minecraft Movie ($424,087,780 in 2025), Fast X ($146,126,015 in 2023), Aquaman and the Lost Kingdom ($124,481,226 in 2023) |
Complete List
| Rank | Name | Star Score |
Movies | Average Billing |
|---|---|---|---|---|
| 1 | Timothée Chalamet | 329 | 4 | 1.0 |
| 2 | Jason Statham | 287 | 5 | 2.6 |
| 3 | Jason Momoa | 263 | 3 | 2.0 |
| 4 | Joseph Quinn | 261 | 3 | 3.3 |
| 5 | Paul Rudd | 259 | 5 | 1.2 |
| 6 | Sydney Sweeney | 236 | 4 | 1.3 |
| 7 | Patrick Wilson | 234 | 3 | 1.7 |
| 8 | Dave Bautista | 232 | 3 | 3.7 |
| 9 | Pedro Pascal | 230 | 4 | 2.0 |
| 10 | Ariana Greenblatt | 228 | 4 | 9.3 |
| 11 | Florence Pugh | 226 | 3 | 3.0 |
| 12 | Rachel Zegler | 221 | 3 | 1.7 |
| 13 | Glen Powell | 217 | 3 | 1.3 |
| 14 | Willem Dafoe | 204 | 3 | 10.0 |
| 15 | Antonio Banderas | 197 | 3 | 3.7 |
| 16 | Ariana Grande | 194 | 2 | 1.5 |
| 17 | Cynthia Erivo | 194 | 2 | 1.5 |
| 18 | Zoe Saldaña | 191 | 2 | 2.0 |
| 19 | Aaron Taylor-Johnson | 191 | 3 | 2.3 |
| 20 | Anthony Ramos | 191 | 3 | 3.3 |
| 21 | Jack Black | 185 | 3 | 2.3 |
| 22 | Jenna Ortega | 182 | 3 | 3.0 |
| 23 | Javier Bardem | 182 | 2 | 5.5 |
| 24 | Ryan Reynolds | 179 | 2 | 1.5 |
| 25 | Josh Brolin | 179 | 2 | 2.5 |
| 26 | Harrison Ford | 179 | 2 | 5.0 |
| 27 | Michael B. Jordan | 178 | 2 | 1.0 |
| 28 | Tom Cruise | 177 | 2 | 1.0 |
| 29 | Cailee Spaeny | 177 | 3 | 1.7 |
| 30 | Kingsley Ben-Adir | 177 | 2 | 8.5 |
| 31 | Ryan Gosling | 175 | 2 | 1.5 |
| 32 | Bill Murray | 174 | 2 | 4.5 |
| 33 | Bill Skarsgård | 168 | 2 | 1.5 |
| 34 | Scarlett Johansson | 167 | 3 | 1.7 |
| 35 | Josh Hutcherson | 164 | 2 | 1.5 |
| 36 | Dua Lipa | 162 | 2 | 9.5 |
| 37 | Denzel Washington | 160 | 2 | 2.5 |
| 38 | Zendaya | 157 | 2 | 1.5 |
| 39 | Danielle Brooks | 157 | 2 | 2.5 |
| 40 | Austin Butler | 157 | 3 | 2.7 |
| 41 | Catherine O'Hara | 157 | 2 | 4.5 |
| 42 | Michelle Rodriguez | 157 | 2 | 4.5 |
| 43 | Dave Franco | 156 | 3 | 2.7 |
| 44 | Brie Larson | 153 | 2 | 7.5 |
| 45 | Halle Bailey | 152 | 2 | 4.0 |
| 46 | Mason Thames | 150 | 2 | 2.5 |
| 47 | Channing Tatum | 149 | 4 | 1.5 |
| 48 | Sam Worthington | 146 | 2 | 1.5 |
| 49 | Alden Ehrenreich | 146 | 2 | 3.5 |
| 50 | Laurence Fishburne | 146 | 2 | 4.0 |
| 51 | John Cena | 145 | 2 | 8.5 |
| 52 | Wyatt Russell | 143 | 2 | 3.0 |
| 53 | Kerry Condon | 142 | 2 | 2.5 |
| 54 | Jonah Hauer-King | 141 | 2 | 2.5 |
| 55 | Justice Smith | 141 | 2 | 4.5 |
| 56 | Hugh Jackman | 140 | 2 | 1.5 |
| 57 | Mckenna Grace | 140 | 2 | 4.5 |
| 58 | Viola Davis | 139 | 2 | 7.0 |
| 59 | Kristofer Hivju | 139 | 2 | 7.5 |
| 60 | Taylor Swift | 137 | 2 | 1.0 |
| 61 | Leonardo DiCaprio | 137 | 2 | 1.0 |
| 62 | Tom Hanks | 136 | 4 | 2.5 |
| 63 | David Harbour | 135 | 2 | 2.0 |
| 64 | Allison Williams | 134 | 2 | 1.0 |
| 65 | Lucy Alexis Liu | 134 | 2 | 5.0 |
| 66 | Margot Robbie | 133 | 2 | 9.5 |
| 67 | Samuel L. Jackson | 132 | 2 | 6.0 |
| 68 | Simu Liu | 129 | 2 | 10.0 |
| 69 | Chris Evans | 128 | 2 | 2.0 |
| 70 | Ralph Fiennes | 126 | 2 | 2.0 |
| 71 | Tom Hardy | 125 | 2 | 1.0 |
| 72 | Joaquin Phoenix | 124 | 3 | 1.0 |
| 73 | Hugh Grant | 123 | 2 | 4.5 |
| 74 | Alan Ritchson | 123 | 2 | 7.0 |
| 75 | Michael Cera | 123 | 2 | 7.5 |
| 76 | Ben Affleck | 121 | 2 | 1.5 |
| 77 | Mason Gooding | 121 | 2 | 4.0 |
| 78 | Jason Schwartzman | 120 | 2 | 2.5 |
| 79 | Bryan Cranston | 118 | 3 | 5.3 |
| 80 | Tina Fey | 116 | 2 | 5.5 |
| 81 | Hugh Bonneville | 113 | 2 | 1.0 |
| 82 | Kate McKinnon | 113 | 2 | 7.0 |
| 83 | Ncuti Gatwa | 113 | 2 | 11.5 |
| 84 | Jamie Demetriou | 113 | 2 | 14.0 |
| 85 | Woody Harrelson | 112 | 3 | 1.3 |
| 86 | Jonathan Roumie | 112 | 5 | 1.6 |
| 87 | Violet McGraw | 112 | 2 | 2.0 |
| 88 | Jodie Comer | 112 | 2 | 2.0 |
| 89 | Amie Donald | 112 | 2 | 3.5 |
| 90 | America Ferrera | 112 | 2 | 13.5 |
| 91 | Dakota Johnson | 111 | 2 | 1.0 |
| 92 | Tony Revolori | 111 | 2 | 13.5 |
| 93 | Keanu Reeves | 110 | 2 | 2.0 |
| 94 | O'Shea Jackson, Jr. | 110 | 2 | 2.0 |
| 95 | Ben Wang | 110 | 2 | 3.0 |
| 96 | Jamie Lee Curtis | 105 | 2 | 3.5 |
| 97 | Rege-Jean Page | 105 | 2 | 4.5 |
| 98 | Avantika | 103 | 2 | 4.0 |
| 99 | Henry Cavill | 102 | 2 | 1.0 |
| 100 | Naomi Ackie | 101 | 2 | 1.5 |
The Average Billing column contains the average billing position of this cast/crew member for the selected films.
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.
Image attributions
Timothée Chalamet: Elena Ringo https://www.elena-ringo.com [CC BY 4.0], via Wikimedia Commons
Jason Statham: By fadedcaralunagirl / Maura Ortega (DSC05752) [CC BY 2.0], via Wikimedia Commons
Jason Momoa: Florida Supercon [CC BY 2.0], via Wikimedia Commons